Core Notes
Date | Stock | Analyst | Note Type | GGI Sent. | Details |
|---|---|---|---|---|---|
| 20 Mar | E | Apple has successfully been shifting their revenue/ earnings mix towards Services, a higher quality, higher growth earnings ... | |||
| 20 Mar | E | Apple has successfully been shifting their revenue/ earnings mix towards Services, a higher quality, higher growth earnings ... | |||
| 20 Mar | E | Apple has successfully been shifting their revenue/ earnings mix towards Services, a higher quality, higher growth earnings ... | |||
| 20 Mar | E | Apple has successfully been shifting their revenue/ earnings mix towards Services, a higher quality, higher growth earnings ... |
Price Monitoring
Company | Gain/Loss | Price |
|---|---|---|
Coca Cola CCLA | +5.54% | $1,523.42 |
Pepsi PEP | +3.21% | $24.52 |
TESLA TSLA | +2.87% | $423.54 |
NVIDIA NVDA | +5.54% | $3,425.40 |
Microsoft MSFT | +1.32% | $412.18 |
Intel INTC | -5.54% | $154.42 |
Porsche PAH3 | -2.13% | $423.54 |
Dell DELL | +4.67% | $87.32 |
Meta META | +1.98% | $502.15 |
Amazon AMZN | -0.74% | $178.90 |
Apple AAPL | +2.45% | $198.34 |
Mondelez MDLZ | -1.56% | $72.41 |
Upcoming Dates
Company | Type | Date |
|---|---|---|
| Pepsico Earnings | Earnings | 20.03.25 |
| Coca Cola Proxy | Proxy | 22.03.25 |
| Tesla Earnings | Earnings | 25.03.25 |
| Coca Cola Earnings | Earnings | 28.03.25 |
| NVIDIA Earnings | Earnings | 02.04.25 |
| Microsoft AGM | AGM | 05.04.25 |
| Intel Earnings | Earnings | 08.04.25 |
| Dell Proxy | Proxy | 10.04.25 |
| Meta Earnings | Earnings | 12.04.25 |
| Amazon Earnings | Earnings | 15.04.25 |
| Apple Earnings | Earnings | 18.04.25 |
| Mondelez AGM | AGM | 20.04.25 |
Non-Core Notes
Date | Stock | Analyst | Note Type | GGI Sent. | Details |
|---|---|---|---|---|---|
| 20 Mar | E | Apple has successfully been shifting their revenue/ earnings mix towards Services, a higher quality, higher growth earnings ... | |||
| 20 Mar | E | Apple has successfully been shifting their revenue/ earnings mix towards Services, a higher quality, higher growth earnings ... | |||
| 20 Mar | E | Apple has successfully been shifting their revenue/ earnings mix towards Services, a higher quality, higher growth earnings ... | |||
| 20 Mar | E | Apple has successfully been shifting their revenue/ earnings mix towards Services, a higher quality, higher growth earnings ... |
Earnings
Date | Stock | Analyst | Note Type | GGI Sent. | Details |
|---|---|---|---|---|---|
| 20 Mar | E | Apple has successfully been shifting their revenue/ earnings mix towards Services, a higher quality, higher growth earnings ... | |||
| 20 Mar | E | Apple has successfully been shifting their revenue/ earnings mix towards Services, a higher quality, higher growth earnings ... | |||
| 20 Mar | E | Apple has successfully been shifting their revenue/ earnings mix towards Services, a higher quality, higher growth earnings ... | |||
| 20 Mar | E | Apple has successfully been shifting their revenue/ earnings mix towards Services, a higher quality, higher growth earnings ... |